Term Dates
Children Centre Calendar 2022 - 2023
Children Centre Calendar 2023 - 2024
Children Centre Calendar 2024 - 2025
Autumn 2023
STARTS | ENDS | |
Autumn 1 | Wednesday 06th September 2023 | Friday 20th October 2023 |
Childcare Play Scheme | Monday 23rd October 2023 | Friday 27th October 2023 |
Autumn 2 | Monday 30th October 2023 |
Thursday 22nd December 2023 |
Closed | Friday 22nd December 2023 | Monday 08th January 2024 |
Spring 2024
STARTS | ENDS | |
Spring 1 | Monday 08th January 2024 | Friday 09th February 2024 |
Childcare Play Scheme | Monday 12th February 2024 | Friday 16th February 2024 |
Spring 2 | Monday 19th February 2024 |
Thursday 28th March 2024 |
Childcare Playscheme | Monday 08th February 2024 | Friday 12th April 2024 |
Closed | Friday 29th March 2024 | Friday 05th April 2024 |
Summer 2024
STARTS | ENDS | |
Summer 1 | Monday 15th April 2024 | Friday 24th May 2024 |
Childcare Playscheme | Tuesday 28th May 2024 | Friday 31st May 2024 |
Summer 2 | Monday 03rd June 2024 |
Wednesday 24th July 2024 |
Childcare Playscheme | Monday 25th July 2024 | TBC |